Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 TON - 1000 TON |
Control Type | CNC |
Power | 3 PHASE |
Model Name/Number | KPBF |
Control Axis | 4 AXIS |
Size | 2200 - 8000 MM |
Automation Grade | Automatic |
Brand | KISHAN |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Bending |
Control Type | CNC |
Model Name/Number | KEP |
Size | 1300 X 2 MM |
Control Axis | 4 AXIS |
Cutting Load | 0-30 ton |
Automation Grade | Automatic |
Layout | Horizontal |
Max Sheet Width | 600 - 1500 MM |
Brand/Make | KISHAN |
Main Motor Power | 3 + 3 K.W |
Return Speed | 150 MM / SEC |
Color | RED BLACK |
Ram Stroke | 200 MM |
Speed | 150 MM / SEC |
Graphical Display | YES |
No Of Cylinder | NO |
Number Of Cylinders | NO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 30 TON |
Usage/Application | Sheet Bending |
Model Name/Number | KEP SERVO |
Control Type | CNC |
Size | 1300 X 2 MM |
Control Axis | 4 AXIS |
Cutting Load | 0-30 ton |
Automation Grade | Automatic |
Layout | Horizontal |
Max Sheet Width | 600 - 1500 MM |
Brand/Make | KISHAN |
Main Motor Power | 3 + 3 K.W |
Return Speed | 150 MM / SEC |
Color | RED BLACK |
Ram Stroke | 200 MM |
Speed | 150 MM / SEC |
Graphical Display | YES |
No Of Cylinder | NO |
Number Of Cylinders | NO |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Plate Dimensions | 2200 - 12000 MM |
Max Bending Radius | 0-50 mm |
Material | Stainless Steel |
Capacity | 20 TON - 1200 TON |
Max Bending Angle | 90 DEGREE |
Motor Power | 5 H.P. |
Model Name/Number | KPBF |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | AUTOMOBILE INDUSTRIES AND INDUSTRIAL USE |
Brand | KISHAN BRAND |
Material | Mild Steel |
Model Name/Number | KPBR |
Capacity | 20-1200 TON |
Bending Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | More than 500 Ton |
Usage/Application | Sheet Bending |
Model Name/Number | KPBF |
Control Type | CNC |
Size | 1600 - 12000 MM |
Control Axis | 7 |
Automation Grade | Automatic |
Layout | Horizontal |
Brand/Make | KISHAN |
Max Sheet Width | 1600 - 12000 MM |
KISHAN BRAND KPBF SERIES PRESS BRAKE MACHINE ,
FRONT CYLINDER TYPE CNC PRESS BRAKE MACHINE
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 150 Ton |
Usage/Application | Sheet Bending |
Model Name/Number | KPBF 160T/3200 |
Control Type | CNC |
Control Axis | 3 AXIS |
Size | 3200 |
Cutting Load | >150 ton |
Automation Grade | Automatic |
Layout | Horizontal |
Max Sheet Width | 3 meter |
Brand/Make | KISHAN |
KISHAN BRAND KPBF SERIES PRESS BRAKE MACHINE ,
FRONT CYLINDER TYPE CNC PRESS BRAKE MACHINE
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 tons |
Automation Grade | Fully Automatic |
Usage/Application | Sheet Bending |
Control Type | CNC |
Material | Mild Steel |
Size | 3200 |
Cutting Load | 600 TON |
Voltage (V) | 440 |
Max Sheet Width | 3 meter |
KISHAN BRAND KPBF SERIES PRESS BRAKE MACHINE ,
FRONT CYLINDER TYPE CNC PRESS BRAKE MACHINE
3200 X 6 CNC PRESS BRAKE
Additional Information: