Product Details:
Usage/Application | Sheet Bending |
Size | 1300 X 2 MM |
Cutting Load | 0-30 ton |
Return Speed | 150 MM / SEC |
Speed | 150 MM / SEC |
Number Of Cylinders | NO |
Control Type | CNC |
Layout | Horizontal |
Model Name/Number | KEP SERVO |
Capacity | 30 TON |
Max Sheet Width | 600 - 1500 MM |
Automation Grade | Automatic |
Graphical Display | YES |
Main Motor Power | 3 + 3 K.W |
Color | RED BLACK |
No Of Cylinder | NO |
Ram Stroke | 200 MM |
Country of Origin | Made in India |
Control Axis | 4 AXIS |
Brand/Make | KISHAN |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Max Bending Angle | 90 DEGREE |
Motor Power | 5 H.P. |
Model Name/Number | KPBF |
Plate Dimensions | 2200 - 12000 MM |
Max Bending Radius | 0-50 mm |
Material | Stainless Steel |
Capacity | 20 TON - 1200 TON |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Control Axis | 4 AXIS |
Automation Grade | Automatic |
Capacity | 50 TON - 1000 TON |
Power | 3 PHASE |
Brand | KISHAN |
Control Type | CNC |
Size | 2200 - 8000 MM |
Model Name/Number | KPBF |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Speed | 150 MM / SEC |
Graphical Display | YES |
Size | 1300 X 2 MM |
Max Sheet Width | 600 - 1500 MM |
Layout | Horizontal |
No Of Cylinder | NO |
Main Motor Power | 3 + 3 K.W |
Brand/Make | KISHAN |
Color | RED BLACK |
Usage/Application | Bending |
Cutting Load | 0-30 ton |
Automation Grade | Automatic |
Return Speed | 150 MM / SEC |
Country of Origin | Made in India |
Control Type | CNC |
Control Axis | 4 AXIS |
Ram Stroke | 200 MM |
Model Name/Number | KEP |
Number Of Cylinders | NO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | AUTOMOBILE INDUSTRIES AND INDUSTRIAL USE |
Brand | KISHAN BRAND |
Material | Mild Steel |
Model Name/Number | KPBR |
Capacity | 20-1200 TON |
Bending Material | Mild Steel |
Additional Information: